Apartments in Atalaya
Naya Residences, EsteponaFrom
635,000€Summary
- Reference: NYAF
- Name: Naya Residences
- Location: Atalaya
- Town: Estepona
- Type: Apartments
- Status: Started
- Completion Date: End of 2026
- Areas: 56 to 197 m2
- Beds: 2 to 3
- Baths: 2 to 2
- Min Price: 635,000€
- Max Price: 1,400,000€
Property Description
A sublimely stylish development, discretely blending with its surrounding environment, the 88 units of residences offer the discerning investor the choice of two or three bedroom duplex apartments or outstanding penthouses.
With the towns of Marbella and Estepona within easy reach, the Mediterranean beaches within walking distance and a superb range of leisure and lifestyle facilities close by yet set in a tranquil residential area. This new development seamlessly encapsulates the very best that this enviable lifestyle has to offer.
The development is one of the select few on the coast that is aiming to attain an A + clean energy rating. Solar panels will be discreetly fitted throughout the development, while the underground garages have electric car recharging points throughout.
The open plan kitchen area also utilizes Dekton on its surface, a sophisticated blend of more than 20 materials that is 100% carbon neutral during its entire life cycle.
The interiors make the most of the Mediterranean lifestyle and climate with a contemporary, open-plan design that optimizes abundant natural light.
Available Units (49)
-
2 Bedrooms (2 units)
- 1,250,000€ ___ 2 2 Built area 119 m2
- 1,250,000€ ___ 2 2 Built area 119 m2
-
3 Bedrooms (47 units)
- 635,000€ ___ 3 2 Built area 113 m2 Covered terrace 30 m2
- 695,000€ ___ 3 2 Built area 113 m2 Covered terrace 30 m2
- 695,000€ ___ 3 2 Built area 113 m2 Covered terrace 30 m2
- 695,000€ ___ 3 2 Built area 113 m2 Covered terrace 30 m2
- 695,000€ ___ 3 2 Built area 113 m2 Covered terrace 30 m2
- 715,000€ ___ 3 2 Built area 113 m2 Covered terrace 30 m2 Garden 51 m2
- 735,000€ ___ 3 2 Built area 168 m2 Covered terrace 30 m2 Garden 39 m2
- 755,000€ ___ 3 2 Built area 132 m2 Covered terrace 52 m2
- 755,000€ ___ 3 2 Built area 132 m2 Covered terrace 52 m2
- 755,000€ ___ 3 2 Built area 132 m2 Covered terrace 53 m2
- 775,000€ ___ 3 2 Built area 132 m2 Covered terrace 52 m2
- 795,000€ ___ 3 2 Built area 106 m2 Solarium 66 m2
- 795,000€ ___ 3 2 Built area 132 m2 Covered terrace 3 m2
- 795,000€ ___ 3 2 Built area 106 m2 Solarium 66 m2
- 795,000€ ___ 3 2 Built area 106 m2 Solarium 66 m2
- 795,000€ ___ 3 2 Built area 106 m2 Solarium 66 m2
- 795,000€ ___ 3 2 Built area 132 m2 Covered terrace 53 m2
- 795,000€ ___ 3 2 Built area 132 m2 Covered terrace 53 m2
- 795,000€ ___ 3 2 Built area 132 m2 Covered terrace 53 m2
- 800,000€ ___ 3 2 Built area 113 m2 Covered terrace 30 m2 Garden 84 m2
- 810,000€ ___ 3 2 Built area 129 m2 Covered terrace 47 m2
- 810,000€ ___ 3 2 Built area 128 m2 Covered terrace 47 m2
- 815,000€ ___ 3 2 Built area 106 m2 Solarium 66 m2
- 815,000€ ___ 3 2 Built area 113 m2 Covered terrace 30 m2 Garden 81 m2
- 815,000€ ___ 3 2 Built area 106 m2 Solarium 66 m2
- 815,000€ ___ 3 2 Built area 106 m2 Solarium 66 m2
- 815,000€ ___ 3 2 Built area 113 m2 Covered terrace 30 m2 Garden 102 m2
- 815,000€ ___ 3 2 Built area 106 m2 Solarium 66 m2
- 945,000€ ___ 3 2 Built area 123 m2 Solarium 96 m2
- 945,000€ ___ 3 2 Built area 126 m2 Solarium 100 m2
- 945,000€ ___ 3 2 Built area 126 m2 Solarium 100 m2
- 945,000€ ___ 3 2 Built area 126 m2 Solarium 100 m2
- 975,000€ ___ 3 2 Built area 126 m2 Solarium 100 m2
- 975,000€ ___ 3 2 Built area 126 m2 Solarium 100 m2
- 975,000€ ___ 3 2 Built area 123 m2 Solarium 96 m2
- 975,000€ ___ 3 2 Built area 123 m2 Solarium 96 m2
- 975,000€ ___ 3 2 Built area 126 m2 Solarium 100 m2
- 975,000€ ___ 3 2 Built area 126 m2 Solarium 100 m2
- 1,100,000€ ___ 3 2 Built area 197 m2 Covered terrace 55 m2 Garden 62 m2
- 1,100,000€ ___ 3 2 Built area 197 m2 Covered terrace 56 m2 Garden 203 m2
- 1,100,000€ ___ 3 2 Built area 128 m2 Covered terrace 49 m2 Garden 56 m2
- 1,100,000€ ___ 3 2 Built area 56 m2 Covered terrace 56 m2 Garden 91 m2
- 1,150,000€ ___ 3 2 Built area 197 m2 Covered terrace 28 m2 Garden 147 m2
- 1,200,000€ ___ 3 2 Built area 132 m2 Covered terrace 56 m2 Garden 195 m2
- 1,250,000€ ___ 3 2 Built area 132 m2 Covered terrace 56 m2 Garden 196 m2
- 1,350,000€ ___ 3 2 Built area 127 m2
- 1,400,000€ ___ 3 2 Built area 132 m2 Covered terrace 56 m2 Garden 327 m2
Request more information
Elvira Meraki
With more than 20 years of expertise, we're your key to finding your perfect home, more than just a house, it's a partnership for life, guiding you every step of the way.
- Spain: +34 677 14 99 08
- Denmark: +45 31 77 71 72
- Email: hola@elvirameraki.com