Apartments in Los Pacos
Artemisa, FuengirolaSummary
- Reference: ARTE
- Name: Artemisa
- Location: Los Pacos
- Town: Fuengirola
- Type: Apartments
- Status: Started
- Start Date: January 2025
- Completion Date: November 2026
- Area: 87 m2
- Beds: 2
- Baths: 2
Property Description
New promotion located in the residential area of Los Pacos, Fuengirola, just 900 meters from the sea and a 20-minute drive from Málaga city center and 10 minutes from the airport.
Experience life by the sea with all the services you need, including top-level sports facilities, healthcare centers, and educational institutions in the vicinity.
This development features 60 homes with 1 and 2 bedrooms, living rooms, fully equipped integrated kitchens, and sunny private terraces with magnificent views. Each unit has been meticulously designed, blending elegance and comfort to create a home that suits your lifestyle.
The penthouses offer spacious interiors that extend to large terraces, providing an unparalleled living experience with panoramic views and unmatched privacy. They boast top-tier finishes that ensure comfort and excellence.
The complex includes communal areas, a year-round swimming pool, a sauna, and a fully equipped gym of 100 m² in an integrated setting.
The closed private security system has been designed to provide comprehensive protection.
Available Units (46)
-
2 Bedrooms (46 units)
- 363,000€ ___ 2 2 Built area 89 m2
- 363,000€ ___ 2 2 Built area 91 m2
- 363,000€ ___ 2 2 Built area 99 m2
- 363,000€ ___ 2 2 Built area 89 m2
- 363,000€ ___ 2 2 Built area 97 m2
- 364,000€ ___ 2 2 Built area 93 m2
- 366,000€ ___ 2 2 Built area 91 m2
- 366,000€ ___ 2 2 Built area 89 m2
- 367,000€ ___ 2 2 Built area 89 m2
- 368,000€ ___ 2 2 Built area 99 m2
- 368,000€ ___ 2 2 Built area 89 m2
- 368,000€ ___ 2 2 Built area 97 m2
- 368,000€ ___ 2 2 Built area 90 m2
- 368,000€ ___ 2 2 Built area 87 m2
- 373,000€ ___ 2 2 Built area 96 m2
- 373,000€ ___ 2 2 Built area 101 m2
- 373,000€ ___ 2 2 Built area 97 m2
- 373,000€ ___ 2 2 Built area 94 m2
- 373,000€ ___ 2 2 Built area 87 m2
- 373,000€ ___ 2 2 Built area 96 m2
- 378,000€ ___ 2 2 Built area 102 m2
- 378,000€ ___ 2 2 Built area 97 m2
- 378,000€ ___ 2 2 Built area 100 m2
- 378,000€ ___ 2 2 Built area 102 m2
- 379,000€ ___ 2 2 Built area 96 m2
- 379,000€ ___ 2 2 Built area 92 m2
- 380,000€ ___ 2 2 Built area 100 m2
- 380,000€ ___ 2 2 Built area 92 m2
- 380,000€ ___ 2 2 Built area 92 m2
- 380,000€ ___ 2 2 Built area 92 m2
- 381,000€ ___ 2 2 Built area 103 m2
- 381,000€ ___ 2 2 Built area 103 m2
- 383,000€ ___ 2 2 Built area 91 m2
- 383,000€ ___ 2 2 Built area 89 m2
- 384,000€ ___ 2 2 Built area 105 m2
- 389,000€ ___ 2 2 Built area 95 m2
- 392,000€ ___ 2 2 Built area 96 m2
- 392,000€ ___ 2 2 Built area 96 m2
- 396,000€ ___ 2 2 Built area 94 m2
- 421,000€ ___ 2 2 Built area 98 m2
- 425,000€ ___ 2 2 Built area 179 m2
- 426,000€ ___ 2 2 Built area 94 m2
- 551,000€ ___ 2 2 Built area 130 m2
- 656,000€ ___ 2 2 Built area 180 m2
- 666,000€ ___ 2 2 Built area 98 m2
- 671,000€ ___ 2 2 Built area 98 m2
Request more information

Elvira Meraki
With more than 20 years of expertise, we're your key to finding your perfect home, more than just a house, it's a partnership for life, guiding you every step of the way.
- Spain: +34 677 14 99 08
- Denmark: +45 31 77 71 72
- Email: hola@elvirameraki.com